Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | AIRSUSTECH |
Model Number : | 1B9×5 |
Certification : | ISO/TS16949:2009 |
Price : | Negotiable |
Payment Terms : | T/T, Western Union, Paypal or Others |
Supply Ability : | 1000PCS/Week |
Delivery Time : | 5-8 Working Days |
100MM Total Stroke Air Bag 1B9-204 Goodyear Industrial Air Springs from China
AIRSUSTECH Industrial Air Springs Introduction
Air springs, or pneumatic actuators, are engineered in diverse configurations to meet specific operational demands across industries and automotive systems. Their design prioritizes vibration isolation, load stabilization, and motion control, with performance dictated by critical factors such as load-bearing capacity, stroke length, operating pressure range, and durability in extreme environments. Constructed from reinforced elastomers and robust metal components, these systems ensure long-term reliability while minimizing wear on connected machinery.
Superseded Part Numbers
Goodyear Number: 1B9-204 Goodyear Number: 1B9204 Goodyear Number: 1B9 204 |
Goodyear Number: 1B9-202 Goodyear Number: 1B9202 Goodyear Number: 1B9 202 |
Goodyear Bellow No. 578-91-3-201 Goodyear Bellow No. 578913201 Goodyear Bellow No. 578 91 3 201 |
Product Detailed Datas
Part Number: 1B9×5
Operating Temperature: -40℃+70℃
Working Pressure: 0 bar to 8 bar
Port Size: 1/4-18NPTF
Nominal Diameter: 222 mm
Number of Convolutions: 1
Stroke Length: 100 mm
Operation: gas-filled
Materials - Body: natural rubber and steel
Dimensions - Height[Min.]: 60 mm
Dimensions - Height[Max.]: 160 mm
Dimensions - Cover Plate Width: 160 mm
Country of Origin: China
Brand: AIRSUSTECH
Other Convoluted Rubber Air Springs Cross Goodyear Air Actuators
Part No. | Usable Stroke | Max Dia. @ 100 psi In | Min Height Inches | Max Height Inches | Bumper | Force At Actuator Height Limit (Pounds) | Force At Compressed Height Limit (Pounds) | ||||||
100 psi | 80 psi | 60 psi | 40 psi | 100 psi | 80 psi | 60 psi | 40 psi | ||||||
1B5-500 | 2.00 | 5.70 | 1.80 | 3.80 | NO | 570 | 425 | 290 | 175 | 1525 | 1210 | 900 | 595 |
1B5-502 | 2.00 | 5.70 | 1.80 | 3.80 | NO | 570 | 425 | 290 | 175 | 1525 | 1210 | 900 | 595 |
1B5-503 | 2.00 | 5.70 | 1.80 | 3.80 | NO | 570 | 425 | 290 | 175 | 1525 | 1210 | 900 | 595 |
1B5-510 | 3.00 | 6.00 | 1.80 | 4.80 | NO | 530 | 390 | 260 | 145 | 1620 | 1290 | 955 | 635 |
1B5-512 | 3.00 | 6.00 | 1.80 | 4.80 | NO | 530 | 390 | 260 | 145 | 1620 | 1290 | 955 | 635 |
1B5-520 | 4.00 | 6.50 | 1.80 | 5.80 | NO | 445 | 305 | 180 | 80 | 2100 | 1660 | 1230 | 850 |
1B5-521 | 4.00 | 6.50 | 1.80 | 5.80 | NO | 445 | 305 | 180 | 80 | 2100 | 1660 | 1230 | 850 |
1B9-201 | 2.70 | 11.00 | 3.20 | 5.90 | YES | 1575 | 1215 | 875 | 560 | 5130 | 4090 | 3045 | 2010 |
1B9-202 | 3.60 | 11.00 | 2.30 | 5.90 | NO | 1575 | 1215 | 875 | 560 | 5625 | 4500 | 3350 | 2225 |
1B9-204 | 3.60 | 11.00 | 2.60 | 5.90 | NO | 1575 | 1215 | 875 | 560 | 5625 | 4500 | 3350 | 2225 |
1B9-205 | 2.70 | 11.00 | 3.20 | 5.90 | YES | 1575 | 1215 | 875 | 560 | 5130 | 4090 | 3045 | 2010 |
1B9-207 | 3.60 | 11.00 | 2.30 | 5.90 | NO | 1575 | 1215 | 875 | 560 | 5623 | 4500 | 3350 | 2225 |
1B9-208 | 2.70 | 11.00 | 3.20 | 5.90 | YES | 1575 | 1215 | 875 | 560 | 5130 | 4090 | 3045 | 2010 |
1B12-301 | 13.20 | 4.60 | 2.60 | 7.20 | YES | 3640 | 2710 | 1840 | 1095 | 9035 | 7110 | 5250 | 3480 |
1B12-304 | 13.20 | 4.90 | 2.30 | 7.20 | NO | 3640 | 2710 | 1840 | 1095 | 9195 | 7185 | 5305 | 3520 |
1B12-305 | 4.60 | 13.20 | 2.60 | 7.20 | YES | 3640 | 2710 | 1840 | 1095 | 9035 | 7110 | 5250 | 3480 |
1B12-313 | 4.90 | 13.20 | 2.30 | 7.20 | NO | 3640 | 2710 | 1840 | 1095 | 9195 | 7185 | 5305 | 3520 |
1B14-350 | 1.90 | 15.20 | 2.30 | 7.20 | NO | 4910 | 3705 | 2625 | 1605 | 13320 | 10585 | 7975 | 5290 |
1B14-351 | 3.00 | 15.20 | 4.20 | 7.20 | YES | 4910 | 3705 | 2625 | 1605 | 11760 | 9345 | 7000 | 4630 |
1B14-352 | 4.90 | 15.20 | 2.30 | 7.20 | NO | 4910 | 3705 | 2625 | 1605 | 13320 | 10585 | 7975 | 5290 |
1B14-362 | 3.00 | 15.90 | 2.30 | 8.30 | NO | 4865 | 3625 | 2530 | 1520 | 14870 | 11705 | 8730 | 4795 |
1B14-364 | 6.00 | 15.90 | 2.30 | 8.30 | NO | 4865 | 3625 | 2530 | 1520 | 14870 | 11705 | 8730 | 5795 |
1B15-375 | 5.60 | 17.50 | 2.30 | 7.90 | NO | 4980 | 3775 | 2470 | 1490 | 16750 | 13450 | 9665 | 6510 |
1B15-376 | 3.70 | 17.50 | 4.20 | 7.90 | YES | 4980 | 3775 | 2470 | 1490 | 13960 | 11140 | 8295 | 54656 |
1B15-377 | 5.60 | 17.50 | 2.30 | 7.90 | NO | 4980 | 3775 | 2470 | 1490 | 16750 | 13450 | 9665 | 6510 |
1B15-378 | 3.7 | 17.5 | 4.2 | 7.9 | YES | 4980 | 3775 | 2470 | 1490 | 13960 | 11140 | 8295 | 5465 |
Factory Workshop
![]() |